TCM Strategies
Current Strategies from Tuttle Capital Management
Ticker | Description | Inception Date | Website |
---|---|---|---|
SPCX | The SPAC and New Issue ETF | 12/05/2020 | Visit Site |
DSPC | The De-SPAC ETF | 05/19/2021 | Visit Site |
SOGU | The Short De-SPAC ETF | 05/19/2021 | Visit Site |
FOMO | The FOMO ETF | 05/25/2021 | Visit Site |
RSPY | Revere Sector Opportunity ETF | 08/24/2021 | Visit Site |
SARK | Tuttle Capital Short Innovation ETF | 11/09/2021 | Visit Site |
Current Strategies Sub-Advised by Tuttle Capital Management
Ticker | Description | Inception Date | Website |
---|---|---|---|
MOHR | Mohr Growth ETF | 11/03/2021 | Visit Site |
RULE | Adaptive Core ETF | 11/03/2021 | Visit Site |
MFUL | Mindful Conservative ETF | 11/03/2021 | Visit Site |
TRDF | NextGen Trend & Defend ETF | 01/04/2022 | Visit Site |